|
- Home
- Sprinkler Decoder Wire
- 14/2 Toro Decoder Cable, Jacketed Wire
Product Description
TORO JACKETED |
1.0 | SCOPE | ||||||||||
1.1 | This specification covers a jacketed cable containing two listed Sprinkler Systems Wires, single conductor, suitable for direct burial, for operation up to 600 volts, and temperatures up to 60°C. | ||||||||||
2.0 | CONSTRUCTION: | ||||||||||
2.1 | Inner Conductors: | ||||||||||
Soft drawn bare copper meeting the requirements of ASTM specification B-3 or B-8. Insulation shall be low density high molecular weight polyethylene and a thickness of 0.045", per Paige Electric specification P7079D. The two conductors (black and white) shall be twisted with a minimum lay of 4". | |||||||||||
2.2 | Overall jacket: | ||||||||||
Red, high density polyethylene with a thickness of 0.035". Available with optional identification stripe colors as listed in the table below. Stripe to be integrally extruded into and through the complete wall of the jacket w ith an approximate width of 1/8". The jacket shall be sufficiently round, and loose, to facilitate its removal when being stripped. Minimum inner diameters of the outer jacket: | |||||||||||
|
|||||||||||
A "W" drill bit, whose diameter is 0.386", shall be used to measure the minimum inner diameter of 12 AWG/2c cables. |
2.3 | Surface Print: | |||||||||||||||||||||||||||||||||||||
2.31 | Inner Conductors – “Paige Electric P7079D 14 or 12 AWG PE Listing file Number 600V Sprinkler System Wire Direct Burial” | |||||||||||||||||||||||||||||||||||||
2.32 | Outer Jacket – “Paige Electric, P7350D, 14 or 12 AWG PE 600V Sprinkler System Wire Direct Burial Only for Toro Decoder Systems RoHS” | |||||||||||||||||||||||||||||||||||||
3.0 | TEMPERATURE RATING | |||||||||||||||||||||||||||||||||||||
3.1 | -55°C to +60°C | |||||||||||||||||||||||||||||||||||||
4.0 | PUT-UPS: | |||||||||||||||||||||||||||||||||||||
4.1 | 500' (164m), 1000' (328m), 2500' (762m) and some odd lengths. | |||||||||||||||||||||||||||||||||||||
5.0 | SPLICING RECOMMENDATIONS | |||||||||||||||||||||||||||||||||||||
Wire splices are the weak link of any electrical circuit. It is especially important to make proper joints in irrigation systems because the joints are exposed to wet and damp environments that can cause corrosion of the copper conductor, and premature failure. Paige Electric recommends the strict use of Model DBR/Y-6, as manufactured by the 3M Company (Paige specification P7364D) | ||||||||||||||||||||||||||||||||||||||
|
9/15/2015